<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hallmarque PAT Blog - Electrical Appliance Testing &#187; Electrical Testing</title>
	<atom:link href="http://blog.hallmarquepat.co.uk/pat-testing/category/electrical-testing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hallmarquepat.co.uk</link>
	<description></description>
	<lastBuildDate>Sun, 08 Jan 2012 11:02:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Student PAT Testing for University / College</title>
		<link>http://blog.hallmarquepat.co.uk/pat-testing/student-pat-testing-for-university-college/</link>
		<comments>http://blog.hallmarquepat.co.uk/pat-testing/student-pat-testing-for-university-college/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 07:58:02 +0000</pubDate>
		<dc:creator>Hallmarque PAT</dc:creator>
				<category><![CDATA[Electrical Appliance Testing]]></category>
		<category><![CDATA[Electrical Safety]]></category>
		<category><![CDATA[Electrical Testing]]></category>
		<category><![CDATA[PAT Testing]]></category>
		<category><![CDATA[PAT Testing Services]]></category>
		<category><![CDATA[campus pat test]]></category>
		<category><![CDATA[student pat testing]]></category>
		<category><![CDATA[university pat testing]]></category>

		<guid isPermaLink="false">http://blog.hallmarquepat.co.uk/?p=159</guid>
		<description><![CDATA[Are you a student about to leave home for the first time to live in rented accommodation or your new University&#8217;s campus? If you are,  you may be required to have all of  your electrical appliances tested to allow you to stay at your chosen residence. It is the responsibility of your landlord / Site Manager to [...]]]></description>
			<content:encoded><![CDATA[<p>Are you a student about to leave home for the first time to live in rented accommodation or your new University&#8217;s campus? If you are,  you may be required to have all of  your electrical appliances tested to allow you to stay at your chosen residence.</p>
<p>It is the responsibility of your landlord / Site Manager to ensure that electrical items are safe to use. Because of this,  it is becoming increasingly common for landlords to need proof that all electrical items are safe prior to their use in the building that they maintain.</p>
<p>For insurance purposes it is highly likely that they may have already tested permanent electrical fixtures within the the accommodation however you may be required to do the same for your own appliances too.</p>
<p>Hallmarque PAT are a friendly family business who offer competent and efficient <strong>electrical testing</strong> at competitive rates.</p>
<p>To discuss your requirements and receive a free quote please contact us using any of the methods below.</p>
<p><strong>Telephone:</strong> 01673 860655</p>
<p><strong>E-mail:</strong> <a href="mailto:enquiries@hallmarquepat.co.uk">enquiries@hallmarquepat.co.uk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hallmarquepat.co.uk/pat-testing/student-pat-testing-for-university-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I know if someone is competent to do electrical work?</title>
		<link>http://blog.hallmarquepat.co.uk/pat-testing/how-do-i-know-if-someone-is-competent-to-do-electrical-work/</link>
		<comments>http://blog.hallmarquepat.co.uk/pat-testing/how-do-i-know-if-someone-is-competent-to-do-electrical-work/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 19:54:26 +0000</pubDate>
		<dc:creator>Hallmarque PAT</dc:creator>
				<category><![CDATA[Electrical Appliance Testing]]></category>
		<category><![CDATA[Electrical Safety]]></category>
		<category><![CDATA[Electrical Testing]]></category>
		<category><![CDATA[PAT Testing]]></category>
		<category><![CDATA[Portable Appliance Testing]]></category>

		<guid isPermaLink="false">http://blog.hallmarquepat.co.uk/?p=142</guid>
		<description><![CDATA[A person can demonstrate competence to perform electrical work if he or she has successfully completed an assessed training course that has included the type of work being considered, run by an accredited training organisation, and has been able to demonstrate an ability to understand electrical theory and put this into practice. A successfully completed [...]]]></description>
			<content:encoded><![CDATA[<p>A person can demonstrate competence to perform electrical work if he or she has successfully completed an assessed training course that has included the type of work being considered, run by an accredited training organisation, and has been able to demonstrate an ability to understand electrical theory and put this into practice.</p>
<p>A successfully completed electrical apprenticeship, with some post apprenticeship experience is a good way of demonstrating competence for general electrical work. More specialised work such as maintenance of high voltage switchgear or control system modification is almost certainly likely to require additional training and experience.</p>
<p>[Source: <a href="http://www.hse.gov.uk/electricity/faq.htm#a4">HSE</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hallmarquepat.co.uk/pat-testing/how-do-i-know-if-someone-is-competent-to-do-electrical-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How often should I test my electrical equipment?</title>
		<link>http://blog.hallmarquepat.co.uk/pat-testing/how-often-should-i-test-my-electrical-equipment/</link>
		<comments>http://blog.hallmarquepat.co.uk/pat-testing/how-often-should-i-test-my-electrical-equipment/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 19:49:28 +0000</pubDate>
		<dc:creator>Hallmarque PAT</dc:creator>
				<category><![CDATA[Electrical Appliance Testing]]></category>
		<category><![CDATA[Electrical Safety]]></category>
		<category><![CDATA[Electrical Testing]]></category>

		<guid isPermaLink="false">http://blog.hallmarquepat.co.uk/?p=139</guid>
		<description><![CDATA[Electrical equipment should be visually checked to spot early signs of damage or deterioration. Equipment should be more thoroughly tested by a competent person often enough that there is little chance that the equipment will become dangerous between tests. Equipment that is used in a harsh environment should be tested more frequently than equipment that [...]]]></description>
			<content:encoded><![CDATA[<p>Electrical equipment should be visually checked to spot early signs of damage or deterioration. Equipment should be more thoroughly tested by a competent person often enough that there is little chance that the equipment will become dangerous between tests. Equipment that is used in a harsh environment should be tested more frequently than equipment that is less likely to become damaged or unsafe.</p>
<p>It is good practice to assess how often equipment being used for work purposes should be tested, write down your findings, make sure the testing is carried out, and write down the results of the tests.</p>
<p>[Source: <a href="http://www.hse.gov.uk/electricity/faq.htm#a7">HSE</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hallmarquepat.co.uk/pat-testing/how-often-should-i-test-my-electrical-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electrical injuries</title>
		<link>http://blog.hallmarquepat.co.uk/pat-testing/electrical-injuries/</link>
		<comments>http://blog.hallmarquepat.co.uk/pat-testing/electrical-injuries/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 19:33:09 +0000</pubDate>
		<dc:creator>Hallmarque PAT</dc:creator>
				<category><![CDATA[Electrical Safety]]></category>
		<category><![CDATA[Electrical Testing]]></category>

		<guid isPermaLink="false">http://blog.hallmarquepat.co.uk/?p=124</guid>
		<description><![CDATA[Electrical injuries can be caused by a wide range of voltages but the risk of injury is generally greater with higher voltages and is dependent upon individual circumstances. Alternating current (AC) and Direct Current (DC) electrical supplies can cause a range of injuries including: Electric shock Electrical burns Loss of muscle control Thermal burns Electric [...]]]></description>
			<content:encoded><![CDATA[<p>Electrical injuries can be caused by a wide range of voltages but the risk of injury is generally greater with higher voltages and is dependent upon individual circumstances.</p>
<p>Alternating current (AC) and Direct Current (DC) electrical supplies can cause a range of injuries including:</p>
<p>Electric shock<br />
Electrical burns<br />
Loss of muscle control<br />
Thermal burns</p>
<p><strong>Electric shock</strong></p>
<p>A voltage as low as 50 volts applied between two parts of the human body causes a current to flow that can block the electrical signals between the brain and the muscles. This may have a number of effects including:</p>
<p>Stopping the heart beating properly<br />
Preventing the person from breathing<br />
Causing muscle spasms<br />
The exact effect is dependent upon a large number of things including the size of the voltage, which parts of the body are involved, how damp the person is, and the length of time the current flows.</p>
<p>Electric shocks from static electricity such as those experienced when getting out of a car or walking across a man-made carpet can be at more than 10,000 volts, but the current flows for such a short time that there is no dangerous effect on a person. However, static electricity can cause a fire or explosion where there is an explosive atmosphere (such as in a paint spray booth).</p>
<p><strong>Electrical burns</strong></p>
<p>When an electrical current passes through the human body it heats the tissue along the length of the current flow. This can result in deep burns that often require major surgery and are permanently disabling. Burns are more common with higher voltages but may occur from domestic electricity supplies if the current flows for more than a few fractions of a second.</p>
<p>Loss of muscle control<br />
People who receive an electric shock often get painful muscle spasms that can be strong enough to break bones or dislocate joints. This loss of muscle control often means the person cannot ‘let go’ or escape the electric shock. The person may fall if they are working at height or be thrown into nearby machinery and structures.</p>
<p><strong>Thermal burns</strong></p>
<p>Overloaded, faulty, incorrectly maintained, or shorted electrical equipment can get very hot, and some electrical equipment gets hot in normal operation. Even low voltage batteries (such as those in motor vehicles) can get hot and may explode if they are shorted out.</p>
<p>People can receive thermal burns if they get too near hot surfaces or if they are near an electrical explosion. Other injuries may result if the person pulls quickly away from hot surfaces whilst working at height or if they then accidentally touch nearby machinery.</p>
<p>A single low voltage torch battery can generate a spark powerful enough to cause a fire or explosion in an explosive atmosphere such as in a paint spray booth, near fuel tanks, in sumps, or many places where aerosols, vapours, mists, gases, or dusts exist.</p>
<p>[Source: <a href="http://www.hse.gov.uk/electricity/injuries.htm">HSE</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hallmarquepat.co.uk/pat-testing/electrical-injuries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I know if my electrical equipment is safe?</title>
		<link>http://blog.hallmarquepat.co.uk/pat-testing/how-do-i-know-if-my-electrical-equipment-is-safe/</link>
		<comments>http://blog.hallmarquepat.co.uk/pat-testing/how-do-i-know-if-my-electrical-equipment-is-safe/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 19:31:14 +0000</pubDate>
		<dc:creator>Hallmarque PAT</dc:creator>
				<category><![CDATA[Electrical Safety]]></category>
		<category><![CDATA[Electrical Testing]]></category>
		<category><![CDATA[PAT Testing]]></category>

		<guid isPermaLink="false">http://blog.hallmarquepat.co.uk/?p=122</guid>
		<description><![CDATA[You can find out if your electrical equipment is safe by carrying out suitable checks, such as inspection and/or testing. The level of inspection and/or testing should depend upon the risks. A simple visual inspection[7] is likely to be sufficient for equipment used in a clean dry environment. In addition, equipment that is more likely [...]]]></description>
			<content:encoded><![CDATA[<p>You can find out if your electrical equipment is safe by carrying out suitable checks, such as inspection and/or testing. The level of inspection and/or testing should depend upon the risks. A simple visual inspection[7] is likely to be sufficient for equipment used in a clean dry environment. In addition, equipment that is more likely to become damaged or is operated in a harsh environment, is likely to require more demanding electrical tests.</p>
<p>Checks should be carried out often enough that there is little chance the equipment will become unsafe before the next check. It is good practice to make a decision on how often each piece of equipment should be checked, write down the decision, make sure the check is carried out, and write down the results. You should change how often you carry out checks according to the number and severity of faults found.</p>
<p>The best way to find out if specialised equipment is safe, is to have it inspected and tested by a person with specific competence on the type of equipment. This may be the original manufacturer or his authorised service and repair agent. A reputable servicing company that deals with the type of equipment should also be competent to check its safety.</p>
<p>[Source: <a href="http://www.hse.gov.uk/electricity/faq.htm#a2">HSE</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hallmarquepat.co.uk/pat-testing/how-do-i-know-if-my-electrical-equipment-is-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAT Testing for Musicians</title>
		<link>http://blog.hallmarquepat.co.uk/pat-testing/pat-testing-for-musicians/</link>
		<comments>http://blog.hallmarquepat.co.uk/pat-testing/pat-testing-for-musicians/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 09:32:14 +0000</pubDate>
		<dc:creator>Hallmarque PAT</dc:creator>
				<category><![CDATA[Electrical Appliance Testing]]></category>
		<category><![CDATA[Electrical Testing]]></category>
		<category><![CDATA[PA Testing]]></category>
		<category><![CDATA[PAT News]]></category>
		<category><![CDATA[PAT Testing]]></category>
		<category><![CDATA[PAT Testing Services]]></category>
		<category><![CDATA[Portable Appliance Testing]]></category>

		<guid isPermaLink="false">http://blog.hallmarquepat.co.uk/?p=99</guid>
		<description><![CDATA[It is becoming increasingly common for live music venues such as pubs and clubs to request proof from musicians that their equipment has been competently checked / PAT Tested for electrical safety. Over the years, Dale has been involved in many bands and has unfortunately witnessed how injuries can occur when using electrical appliances within [...]]]></description>
			<content:encoded><![CDATA[<p>It is becoming increasingly common for live music venues such as pubs and clubs to request proof from musicians that their equipment has been competently checked / <a href="http://www.hallmarquepat.co.uk/"><strong>PAT Tested</strong></a> for electrical safety.</p>
<p>Over the years, Dale has been involved in many bands and has unfortunately witnessed how injuries can occur when using electrical appliances within the music industry. Due to these events, Dale is keen to stress the importance of safety to groups who perform in pubs and clubs and recommends regular testing of their equipment. Items include, but are not limited to amps, lights, sound systems and equalizers.</p>
<p>Dale believes in keeping music live and in particular helping to make sure musicians and the general public are kept safe. His unparalleled drive and enthusiasm to achieve this is demonstrated by a discounted rate for musical groups and others connected to the music industry including stage lighting.</p>
<p>Please do not hesitate to contact us today for your tailored quote.</p>
<p><strong>Telephone:</strong> 01673 860655<br />
<strong>Mobile:</strong> 0777 351 3371</p>
<p><strong>E-mail:</strong> <a href="mailto:enquiries@hallmarquepat.co.uk ">enquiries@hallmarquepat.co.uk </a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hallmarquepat.co.uk/pat-testing/pat-testing-for-musicians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAT Testing for Landlords</title>
		<link>http://blog.hallmarquepat.co.uk/pat-testing/pat-testing-for-landlords/</link>
		<comments>http://blog.hallmarquepat.co.uk/pat-testing/pat-testing-for-landlords/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 12:18:14 +0000</pubDate>
		<dc:creator>Hallmarque PAT</dc:creator>
				<category><![CDATA[Electrical Appliance Testing]]></category>
		<category><![CDATA[Electrical Testing]]></category>
		<category><![CDATA[PA Testing]]></category>
		<category><![CDATA[PAT Testing]]></category>
		<category><![CDATA[PAT Testing Services]]></category>
		<category><![CDATA[Portable Appliance Testing]]></category>

		<guid isPermaLink="false">http://blog.hallmarquepat.co.uk/?p=84</guid>
		<description><![CDATA[Each year over 30 people are killed due to faulty electrics in the UK. These deaths in most part are avoidable and landlords are been urged to carry out regular PAT test on all portable appliances in rented properties and accommodation to make sure the appliances are safe for tenants to use and meet legal [...]]]></description>
			<content:encoded><![CDATA[<p>Each year over 30 people are killed due to faulty electrics in the UK. These deaths in most part are avoidable and landlords are been urged to carry out regular <a href="http://www.hallmarquepat.co.uk/services.php">PAT test</a> on all portable appliances in rented properties and accommodation to make sure the appliances are safe for tenants to use and meet legal requirements.</p>
<p>Government statistics show 20% of fires in UK homes is due to electrical faults and in 2008 resulted in 27 deaths and 1000 injuries. Under UK law a landlord, without a regular pat test of appliances, could be found to have failed to take reasonable steps to ensure the safety of their tenants. This could lead to the landlord been liable to imprisonment, fines or even their property insurance been invalid.</p>
<p>It is vital a landlord understands their legal obligations when it come to potable appliances and testing in their rented properties. The landlord must make sure that any appliances provided as part of the tenancy agreement are safe.</p>
<p>[Source: <a href="http://www.landlordexpert.co.uk/index.php/news-centre/3416.html">landlordexpert.co.uk</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hallmarquepat.co.uk/pat-testing/pat-testing-for-landlords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to avoid being a shocking landlord</title>
		<link>http://blog.hallmarquepat.co.uk/pat-testing/how-to-avoid-being-a-shocking-landlord/</link>
		<comments>http://blog.hallmarquepat.co.uk/pat-testing/how-to-avoid-being-a-shocking-landlord/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 21:35:45 +0000</pubDate>
		<dc:creator>Hallmarque PAT</dc:creator>
				<category><![CDATA[Electrical Appliance Testing]]></category>
		<category><![CDATA[Electrical Testing]]></category>
		<category><![CDATA[PA Testing]]></category>
		<category><![CDATA[PAT News]]></category>
		<category><![CDATA[PAT Testing]]></category>
		<category><![CDATA[PAT Testing Services]]></category>
		<category><![CDATA[Portable Appliance Testing]]></category>

		<guid isPermaLink="false">http://blog.hallmarquepat.co.uk/?p=61</guid>
		<description><![CDATA[With over 30 people killed each year by faulty electrics in the UK, safety specialists First Stop Safety are urging landlords to carry out regular testing on all portable electrical devices in rented properties to ensure they are safe for tenants and meet all legal requirements. According to government statistics released last month almost a [...]]]></description>
			<content:encoded><![CDATA[<p>With over 30 people killed each year by faulty electrics in the UK, safety specialists First Stop Safety are urging landlords to carry out regular testing on all <strong>portable electrical devices</strong> in rented properties to ensure they are safe for tenants and meet all legal requirements.</p>
<p>According to government statistics released last month almost a fifth of all fires in UK homes are caused by electrical faults. In 2008 this resulted in 27 deaths and over 1000 injuries. In addition to the risk of house fires almost 14,000 people are injured each year by electrical appliances according to the latest government estimates.</p>
<p>As the number of <strong>portable electrical appliances</strong> in furnished rented properties continues to increase, from cookers, to TV’s, to stereos and games consoles, portable appliance testing (PAT) is becoming an increasingly important part of a <strong>landlords responsibility</strong> to ensure their properties are safe and fit for purpose.</p>
<p>Under UK law without regular <strong><a href="http://www.hallmarquepat.co.uk/pat-testing/landlord-pat.php">PAT tests</a></strong> a landlord could be found to have failed to take reasonable steps to ensure the safety of their tenants, and leave themselves liable to fines, imprisonment and invalidation of their property insurance.</p>
<p>[Source: <a href="http://www.residentiallandlord.co.uk/news2039.html">residentiallandlord.co.uk</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hallmarquepat.co.uk/pat-testing/how-to-avoid-being-a-shocking-landlord/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landlord PAT</title>
		<link>http://blog.hallmarquepat.co.uk/pat-testing/landlord-pat/</link>
		<comments>http://blog.hallmarquepat.co.uk/pat-testing/landlord-pat/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 21:56:32 +0000</pubDate>
		<dc:creator>Hallmarque PAT</dc:creator>
				<category><![CDATA[Electrical Appliance Testing]]></category>
		<category><![CDATA[Electrical Testing]]></category>
		<category><![CDATA[PAT Testing]]></category>
		<category><![CDATA[PAT Testing Services]]></category>

		<guid isPermaLink="false">http://blog.hallmarquepat.co.uk/?p=77</guid>
		<description><![CDATA[If you are a landlord, renting accommodation such as houses, flats, holiday homes, caravans, etc, there is a legal requirement to ensure the safety of your tenants. This requirement extends to any electrical equipment that is provided as part of the tenancy which should include operating instructions and safety notices supplied before a letting commences. [...]]]></description>
			<content:encoded><![CDATA[<p>If you are a landlord, renting accommodation such as houses, flats, holiday homes, caravans, etc, there is a legal requirement to ensure the safety of your tenants. This requirement extends to any electrical equipment that is provided as part of the tenancy which should include operating instructions and safety notices supplied before a letting commences.</p>
<p>The Electrical Equipment (Safety) Regulations 1994 states that electrical equipment, provided with the accommodation, must be safe to use. This means that landlords are responsible for the safety of tenants and should regularly maintain any electrical equipment supplied with the accommodation.</p>
<p>It is recommended that the landlord, as a minimum, visually check each appliance for safety prior to the next tenants arrival; frequent checks are encouraged to ensure the safety of all tenants. One of the easiest ways to minimise the risk of injury from a portable electrical appliance is to have these devices PAT tested.<br />
Hallmarque PAT are a friendly family business who offer competent and efficient electrical testing at competitive rates. To discuss your requirements and receive a free quote please call <strong>01673 860655</strong> or e-mail <a href="mailto:enquiries@hallmarquepat.co.uk">enquiries@hallmarquepat.co.uk</a>.</p>
<p><!-- Landlord PAT Content End --></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hallmarquepat.co.uk/pat-testing/landlord-pat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electrical Safety</title>
		<link>http://blog.hallmarquepat.co.uk/pat-testing/electrical-safety/</link>
		<comments>http://blog.hallmarquepat.co.uk/pat-testing/electrical-safety/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 18:09:26 +0000</pubDate>
		<dc:creator>Hallmarque PAT</dc:creator>
				<category><![CDATA[Electrical Appliance Testing]]></category>
		<category><![CDATA[Electrical Testing]]></category>
		<category><![CDATA[PA Testing]]></category>
		<category><![CDATA[PAT Testing]]></category>
		<category><![CDATA[PAT Testing Services]]></category>
		<category><![CDATA[Portable Appliance Testing]]></category>
		<category><![CDATA[electrical]]></category>

		<guid isPermaLink="false">http://blog.hallmarquepat.co.uk/?p=51</guid>
		<description><![CDATA[Electricity can kill. Each year about 1000 accidents at work involving electric shock or burns are reported to the Health and Safety Executive (HSE). Around 30 of these are fatal. Most of these fatalities arise from contact with overhead or underground power cables. Even non-fatal shocks can cause severe and permanent injury. Shocks from faulty [...]]]></description>
			<content:encoded><![CDATA[<p>Electricity can kill. Each year about 1000 accidents at work involving electric shock or burns are reported to the Health and Safety Executive (HSE). Around 30 of these are fatal. Most of these fatalities arise from contact with overhead or underground power cables.</p>
<p>Even non-fatal shocks can cause severe and permanent injury. Shocks from faulty equipment may lead to falls from ladders, scaffolds or other work platforms. Those using electricity may not be the only ones at risk: poor electrical installations and faulty electrical appliances can lead to fires which may also cause death or injury to others. Most of these accidents can be avoided by careful planning and straightforward precautions.</p>
<p><strong>What are the Hazards?</strong></p>
<p>The main hazards are:</p>
<ul>
<li>contact with live parts causing shock and burns (normal mains voltage, 230 volts AC, can kill);</li>
<li>faults which could cause fires;</li>
<li>fire or explosion where electricity could be the source of ignition in a potentially flammable or explosive atmosphere, e.g. in a spray paint booth.</li>
</ul>
<p><strong> <span id="more-51"></span></strong></p>
<p><strong>Assessing The Risk</strong></p>
<p><em>Hazard </em>means anything which can cause harm.</p>
<p><em>Risk </em>is the chance, great or small, that someone will actually be harmed by the hazard.</p>
<p>The first stage in controlling risk is to carry out a risk assessment in order to identify what needs to be done. (This is a legal requirement for all risks at work.) When carrying out a risk assessment:</p>
<ul>
<li>identify the hazards;</li>
<li>decide who might be harmed, and how;</li>
<li>evaluate the risks arising from the hazards and decide whether existing precautions are adequate or more should be taken;</li>
<li>if you have five or more employees, record any significant findings;</li>
<li>review your assessment from time to time and revise it if necessary</li>
</ul>
<p>The risk of injury from electricity is strongly linked to where and how it is used. The risks are greatest in harsh conditions, for example:</p>
<ul>
<li>in wet surroundings &#8211; unsuitable equipment can easily become live and can make its surroundings live;</li>
<li>out of doors &#8211; equipment may not only become wet but may be at greater risk of damage;</li>
<li>in cramped spaces with a lot of earthed metalwork, such as inside a tank or bin &#8211; if an electrical fault developed it could be very difficult to avoid a shock.</li>
<li>Some items of equipment can also involve greater risk than others. Extension leads are particularly liable to damage &#8211; to their plugs and sockets, to their electrical connections, and to the cable itself. Other flexible leads, particularly those connected to equipment which is moved a great deal, can suffer from similar problems.</li>
</ul>
<p><strong>Reducing The Risk</strong></p>
<p>Once you have completed the risk assessment, you can use your findings to reduce unacceptable risks from the electrical equipment in your place of work. There are many things you can do to achieve this; here are some.</p>
<p><strong>Ensure that the electrical installation is safe</strong></p>
<ul>
<li>install new electrical systems to a suitable standard, e.g. BS 7671 <em>Requirements for electrical installations</em>, and then maintain them in a safe condition;<em> </em></li>
<li>existing installations should also be properly maintained;<em> </em></li>
<li>provide enough socket-outlets &#8211; overloading socket-outlets by using adaptors can cause fires</li>
</ul>
<p><strong>Provide safe and suitable equipment</strong></p>
<ul>
<li>choose equipment that is suitable for its working environment;</li>
<li>electrical risks can sometimes be eliminated by using air, hydraulic or hand powered tools &#8211; these are especially useful in harsh conditions;</li>
<li>ensure that equipment is safe when supplied and then maintain it in a safe condition;</li>
<li>provide an accessible and clearly identified switch near each fixed machine to cut off power in an emergency;</li>
<li>for portable equipment, use socket-outlets which are close by so that equipment can be easily disconnected in an emergency;</li>
<li>the ends of flexible cables should always have the outer sheath of the cable firmly clamped to stop the wires (particularly the earth) pulling out of the terminals;</li>
<li>replace damaged sections of cable completely;</li>
<li>use proper connectors or cable couplers to join lengths of cable &#8211; do not use strip connector blocks covered in insulating tape;</li>
<li>some types of equipment are double insulated, these are often marked with a ‘double-square’ symbol &#8211; the supply leads have only two wires – live (brown) and neutral (blue), make sure they are properly connected if the plug is not a moulded-on type;</li>
<li>protect light bulbs and other equipment which could easily be damaged in use, there is a risk of electric shock if they are broken;</li>
<li>electrical equipment used in flammable/explosive atmospheres should be designed to stop it from causing ignition &#8211; you may need specialist advice.</li>
</ul>
<p><strong>Carry out preventative maintenance</strong></p>
<p>All electrical equipment and installations should be maintained to prevent danger. It is strongly recommended that this includes an appropriate system of visual inspection and, where necessary, testing. By concentrating on a simple, inexpensive system of looking for visible signs of damage or faults, most of the electrical risks can be controlled. This will need to be backed up by testing as necessary.</p>
<p>It is recommended that fixed installations are inspected and tested periodically by a competent person. The frequency of inspections and any necessary testing will depend on the type of equipment, how often it is used, and the environment in which it is used. Records of the results of inspection and testing can be useful in assessing the effectiveness of the system. Equipment users can help by reporting any damage or defects they find.</p>
<p><strong>Work safely</strong></p>
<p>Make sure that people who are working with electricity are competent to do the job. Even simple tasks such as wiring a plug can lead to danger &#8211; ensure that people know what they are doing before they start. Check that:</p>
<ul>
<li>suspect or faulty equipment is taken out of use, labelled ‘DO NOT USE’ and kept secure until examined by a competent person;</li>
<li>where possible, tools and power socket-outlets are switched off before plugging in or unplugging;</li>
<li>equipment is switched off and/or unplugged before cleaning or making adjustments.</li>
</ul>
<p>More complicated tasks, such as equipment repairs or alterations to an electrical installation, should only be tackled by people with knowledge of the risks and the precautions needed. You must not allow work on or near exposed live parts of equipment unless it is absolutely unavoidable and suitable precautions have been taken to prevent injury, both to the workers and to anyone else who may be in the area.</p>
<p><strong>Underground power cables</strong></p>
<p>Always assume cables will be present when digging in the street, pavement or near buildings. Use up-to-date service plans, cable avoidance tools and safe digging practice to avoid danger. Service plans should be available from regional electricity companies, local authorities, highways authorities, etc.</p>
<p><strong>Overhead power lines</strong></p>
<p>When working near overhead lines, it may be possible to have them switched off if the owners are given enough notice. If this cannot be done, consult the owners about the safe working distance from the cables. Remember that electricity can flash over from overhead lines even though plant and equipment do not touch them. Over half of the fatal electrical accidents each year are caused by contact with overhead lines. More detailed guidance on avoidance of danger from overhead electric lines is available from HSE.</p>
<p><strong>Electrified railways and tramways</strong></p>
<p>If working near electrified railways or tramways, consult the line or track operating company. Remember that some railways and tramways use electrified rails rather than overhead cables.</p>
<p><strong><a href="http://www.hallmarquepat.co.uk/pat-testing/portable-appliance-testing.php">PAT Testing</a></strong> is an effective way to ensure that <strong>portable appliances</strong> are safe for use. <strong>Hallmarque PAT</strong> ensures that care and attention to detail are paramount as not to miss any potential hazards. Operating in the Lincolnshire area, call today for a free quote <strong>01673 860655</strong> or alternatively e-mail us <a href="mailto:enquiries@hallmarquepat.co.uk">enquiries@hallmarquepat.co.uk </a></p>
<p>[Source: <a href="http://www.hse.gov.uk/pubns/indg231.pdf">HSC</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hallmarquepat.co.uk/pat-testing/electrical-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

